 |
Yuma Pro Am 2009 For Those Who Want to Share !!!
For Those Who Want to Learn !!!
|
Launch Time is 30
Minutes Before Sunrise
 |
These Businesses
Support The Future of Fishing
|
|
|
|
|
|
|
Points calculated and kept updated courtesy of:
Manuel Garcia with King Cobra Tackle Company
C:\AOLPRESS\Yuma Pro Am\manuel\ProAmResults2010.html
| PRO | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | | | Big Fish | Throw Out | Total Points |
| 1 | Craig Johnson | 104 | 96 | 95 | 107 | 103 | 101 | 112 | | | | | | | | 6.7 | March | 623 |
| Alvin Hatton | 90 | 105 | 94 | 105 | 102 | 107a | 110 | | | | | | | | 6.64 | January | 623 |
| 3 | Brenton Lute | 99 | 104 | 104 | 102 | 97 | 103 | 107 | | | | | | | | 6.96 | May | 619 |
| 4 | Manuel Garcia | 107 | 5 | 99 | 104 | 96 | 105 | 100 | | | | | | | | 4.37 | February | 611 |
| 5 | Bob La Londe | 95 | 87 | 97 | 103 | 100 | 100 | 106 | | | | | | | | 4.35 | February | 601 |
| 6 | Kelly Bemis | 91 | 102 | 105 | 92 | 101 | * | 109 | | | | | | | | 4.61 | June | 600 |
| 7 | Mac McDermott | 103 | 91 | 103 | 94 | 91 | 96 | 98 | | | | | | | | 3.76 | February | 585 |
| 8 | Bobbi McDermott | 95 | 103 | 93 | 93 | 93 | 99 | 97 | | | | | | | | 3.94 | March | 580 |
| 9 | Chris Walker | * | 100 | 102 | * | 105 | 107 | 108 | | | | | | | | 3.5 | January | 522 |
| 10 | Lee Dunfee | * | * | 100 | 91 | 90 | 94 | 101 | | | | | | | | 5 | January | 476 |
| 11 | Mike Roby | 87 | 92 | 91 | * | * | 93 | 103 | | | | | | | | 2.09 | April | 466 |
| 12 | Hammer | 101 | 94 | 100 | 101 | 107 | * | * | | | | | | | | 7.09 | February | 409 |
| 13 | Dave Willhide | * | * | 5 | 100 | 98 | 104 | * | | | | | | | | 2.53 | January | 307 |
| 14 | Ed Reeder | 88 | * | 106 | * | * | * | * | | | | | | | | 7.25 | April | 301 |
| 15 | Dave Greaves | * | 101 | * | * | 95 | 102 | 97 | | | | | | | | 3.25 | January | 395 |
| 16 | Bill Clothier | * | * | * | * | 99 | 98 | 102 | | | | | | | | 3.05 | January | 299 |
| 17 | Lannes Brock | 100 | 99 | 92 | 5 | * | * | * | | | | | | | | 3.2 | April | 291 |
| 18 | Harold Wah | 97 | 90 | * | 90 | * | * | * | | | | | | | | 2.49 | March | 277 |
| 19 | Robert Murray | 105 | 5 | * | * | * | 5 | 105 | | | | | | | | 3.2 | March | 220 |
| 20 | Keith Lute | * | 107 | * | 99 | * | * | * | | | | | | | | 7.25 | January | 206 |
| 21 | Billy Skinner | 102 | 98 | * | * | * | * | * | | | | | | | | 2.71 | March | 200 |
| 22 | Casey Inglett | * | * | 97 | 96 | * | * | * | | | | | | | | 2.42 | January | 193 |
| 23 | Rick Johnson | * | 88 | * | * | 104 | * | * | | | | | | | | 2.73 | January | 192 |
| 24 | John Borghoff | 98 | 98a | * | * | * | * | * | | | | | | | | 2.82 | February | 98 |
| 25 | Paul Johnson | * | 97 | * | * | * | * | * | | | | | | | | 2.65 | January | 97 |
| Curtis Cernik | * | * | * | 97 | * | * | * | | | | | | | | 3.29 | January | 97 |
| 27 | Jim Waits | * | * | * | 95 | * | * | * | | | | | | | | 4.18 | January | 95 |
| 28 | Dwight Palmer | 94 | * | * | * | * | * | * | | | | | | | | 2.39 | February | 94 |
| Jim Cox | * | 89 | * | * | 5 | * | 104 | | | | | | | | * | January | 198 |
| 30 | Kelly Leigh | 93 | * | * | * | * | * | * | | | | | | | | * | February | 93 |
| Jeff Dean | * | 93 | * | * | * | * | * | | | | | | | | * | January | 93 |
| 32 | Kalib Lund | * | * | * | * | 92b | * | * | | | | | | | | 2.51 | January | 92b |
| 33 | Duane Johnson | 89 | * | * | * | * | * | * | | | | | | | | 1.85 | February | 89 |
| 34 | Ed Stone | * | * | 5 | * | * | * | * | | | | | | | | * | January | 5 |
| Amatuer | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | | | Big Fish | Throw Out | Total Points |
| 1 | Christian Carter | 107 | 100 | 102 | 104 | 102 | 98 | 111 | | | | | | | | 6.64 | Feb/Jun | 526 |
| 2 | Jason Gilmore | * | 93 | 104 | 99 | 107 | 105 | 109 | | | | | | | | 7.09 | Jan/Feb | 524 |
| 3 | Kalib Lund | 98 | 104 | 101 | 96 | 92b | 103 | 105 | | | | | | | | 2.82 | Apr/May | 511 |
| 4 | Brian Row | * | 96 | 98 | 101 | 90 | 101 | 110 | | | | | | | | 2.81 | Jan/May | 506 |
| 5 | Mike Flowers | 102 | 94 | 97 | 102 | 99 | * | * | | | | | | | | 3.2 | Jun/Jul | 494 |
| 6 | Brian Crawford | 101 | 103 | 96 | 97 | 93 | * | * | | | | | | | | 2.68 | Jun/Jul | 490 |
| 7 | Dave Brach | * | 105 | 106 | 105 | * | * | * | | | | | | | | 6.64 | Jan/May | 316 |
| 8 | Greg Abney | 100 | 97 | 105 | 92 | * | * | * | | | | | | | | 3.6 | Jun/Jul | 394 |
| 9 | Will Wathan | * | * | * | 103 | 95 | 93 | 108 | | | | | | | | 2.51 | Jan/Feb | 399 |
| 10 | Matt Jones | * | * | * | 91 | 103 | 95 | 106 | | | | | | | | 4.96 | Jan/Feb | 395 |
| 11 | Scott Lewis | * | * | * | 95 | 91 | 94 | 105 | | | | | | | | 4.18 | Jan/Feb | 385 |
| 12 | Rick Johnson | 91 | 88 | * | 93 | * | * | * | | | | | | | | 2.1 | March | 272 |
| 13 | Ed Reeder | * | 107 | * | * | * | 99 | * | | | | | | | | * | March | 206 |
| 14 | Randy Bowen | * | 99 | * | * | * | 104 | * | | | | | | | | 2.34 | March | 203 |
| 15 | Adam Moreno | * | 102 | * | 100 | * | * | * | | | | | | | | 4.61 | March | 202 |
| 16 | John Borghoff | 98 | 98p | 102 | * | * | * | * | | | | | | | | 5 | February | 200 |
| Charlie Bowen | * | * | * | * | 105 | 95b | * | | | | | | | | 3.5 | January | 200 |
| 17 | Jeffery Dran | 105 | 93 | * | * | * | * | * | | | | | | | | 3.2 | March | 198 |
| 18 | Kody Krump | * | 90 | * | 107 | * | * | * | | | | | | | | 5.87 | March | 197 |
| 19 | Joel Reynolds | 95 | * | * | * | 101 | * | * | | | | | | | | 2.6 | February | 196 |
| 20 | Bill Millington | 93 | * | 99 | * | * | * | * | | | | | | | | 1.87 | February | 192 |
| 21 | Les Folden | 99 | 88 | * | * | * | * | * | | | | | | | | 2.38 | March | 187 |
| 22 | Scott Zimmeran | * | 87 | * | 94 | * | * | * | | | | | | | | 3.76 | January | 181 |
| 23 | Brad Wallace | 90 | 89 | * | * | * | * | * | | | | | | | | * | March | 179 |
| 24 | Steve Lund | 104 | * | * | * | * | * | * | | | | | | | | 2.95 | February | 104 |
| Michael Whitlow | * | * | * | * | 104 | * | * | | | | | | | | 2.73 | January | 104 |
| 26 | Dorne Soto | 103 | * | * | * | * | * | * | | | | | | | | 2.69 | February | 103 |
| 27 | Jonny Montoya | 97 | 5 | * | * | * | * | * | | | | | | | | 2.49 | March | 102 |
| 28 | Danirl Lillis | * | 101 | * | * | * | * | * | | | | | | | | 3.25 | March | 101 |
| 29 | Rocky Rochford | * | * | * | * | 100 | * | * | | | | | | | | 2.89 | January | 100 |
| 30 | Terry Walker | * | * | * | * | 98 | * | * | | | | | | | | 2.53 | January | 98 |
| 31 | Sydney Reeves | * | * | * | * | 97 | * | * | | | | | | | | 2.15 | January | 97 |
| 32 | Tory Thomas | * | * | * | * | 96 | * | * | | | | | | | | 2.15 | January | 96 |
| 33 | Jerry Demarzo | 95 | * | * | * | * | * | * | | | | | | | | 2.78 | February | 95 |
| 34 | Curtis Howard | 94 | * | * | * | * | * | * | | | | | | | | 2.39 | February | 94 |
| 35 | Steve Milton | * | 92 | * | * | * | * | * | | | | | | | | * | March | 92 |
| 36 | Jeremy Stock | * | 91 | * | * | * | * | * | | | | | | | | * | March | 91 |
| 37 | Mike Nagy | * | * | * | 90 | * | * | * | | | | | | | | 2.31 | January | 90 |
| 38 | Chris Powder | 89 | * | * | * | * | * | * | | | | | | | | 1.85 | February | 89 |
| 39 | Dale Schroeder | 88 | * | * | * | * | * | * | | | | | | | | * | February | 88 |
| 40 | David Anderson | 87 | * | * | * | * | * | * | | | | | | | | * | February | 87 |
| 41 | Bob Tyson | * | 5 | * | * | * | * | * | | | | | | | | * | January | 5 |
| Mitch Night | * | * | * | 5 | * | * | * | | | | | | | | * | January | 5 |
|
This Site Hosted by

Yuma Bass Man
Forums, Tips, Pictures
and
The Security Consultant

Alarm, Video, Access Control
Below are listed some other businesses who support fishing in Yuma
and Yuma Pro Am. Please support those who support us.